<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yOOrek&#039;s Rants&#039;n Raves &#187; Photoshop Filters</title>
	<atom:link href="http://blog.yoorek.com/category/photography/software/photoshop/photoshop-filters/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yoorek.com</link>
	<description>The mind is its own place, and in itself, can make heaven of Hell, and a hell of Heaven.</description>
	<lastBuildDate>Sun, 02 Oct 2011 12:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s your opinion about this PP style?</title>
		<link>http://blog.yoorek.com/2008/02/11/whats-your-opinion-about-this-pp-style/</link>
		<comments>http://blog.yoorek.com/2008/02/11/whats-your-opinion-about-this-pp-style/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 01:23:00 +0000</pubDate>
		<dc:creator>yOOrek</dc:creator>
				<category><![CDATA[My Deviations]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Filters]]></category>

		<guid isPermaLink="false">http://yoorek.wordpress.com/2008/02/11/whats-your-opinion-about-this-pp-style/</guid>
		<description><![CDATA[I would like to find out what you think about this kind of post-processing. I did it with PhotoShop CS2 and Filter Forge. Recently I downloaded an evaluation version of Filter Forge. After playing with it for, like half an hour, I am slowly coming to the conclusion that perhaps Filter Forge is a mother [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">I would like to find out what you think about this kind of post-processing. I did it with PhotoShop CS2 and Filter Forge. Recently I downloaded an evaluation version of Filter Forge. After playing with it for, like half an hour, I am slowly coming to the conclusion that perhaps Filter Forge is a mother of all PhotoShop filters. You can create your own filters, using GUI. Somehow it reminds me of building PowerCenter transformations. Those of you familiar with Informatica&#8217;s PowerCenter will definitely know what I am talking about. Anyway please go to Filter Forge and find out for yourselves what I&#8217;m talking about.</p>
<div align="left"><a href="http://www.flickr.com/photos/yoorek/2256707832/" title="photo sharing"><img src="http://farm3.static.flickr.com/2082/2256707832_bed5d43483.jpg" alt="2007-10-13-2002-01-Edit" style="border:0 solid #efefef;" /></a></div>
<p><span style="margin-top:0;font-size:0.9em;"><a href="http://www.flickr.com/photos/yoorek/2256707832/">2007-10-13-2002-01-Edit</a> Originally uploaded by <a href="http://www.flickr.com/people/yoorek/">yOOrek</a></span></p>
<div style="margin-top:0;font-size:0.9em;"> Original comments by <a href="http://www.flickr.com/people/yoorek/">yOOrek</a>:</p>
<blockquote><p>A girl from Smiling Fish</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.yoorek.com/2008/02/11/whats-your-opinion-about-this-pp-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Fractalius Photo</title>
		<link>http://blog.yoorek.com/2008/02/05/yet-another-fractalius-photo/</link>
		<comments>http://blog.yoorek.com/2008/02/05/yet-another-fractalius-photo/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 15:52:00 +0000</pubDate>
		<dc:creator>yOOrek</dc:creator>
				<category><![CDATA[Eye Candy]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Filters]]></category>

		<guid isPermaLink="false">http://yoorek.wordpress.com/2008/02/05/yet-another-fractalius-photo/</guid>
		<description><![CDATA[If you are interested in this effect, check www.redfieldplugins.com for more details. PICT4104 Originally uploaded by lozwilkes]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">If you are interested in this effect, check <a href="http://www.redfieldplugins.com" target="_blank">www.redfieldplugins.com</a> for more details.</p>
<div align="left"><a href="http://www.flickr.com/photos/lozwilkes/2204407806/" title="photo sharing"><img src="http://farm3.static.flickr.com/2113/2204407806_831645d0ce.jpg" alt="PICT4104" style="border:0 solid #efefef;" /></a></div>
<p><span style="margin-top:0;font-size:0.9em;"><a href="http://www.flickr.com/photos/lozwilkes/2204407806/">PICT4104</a> Originally uploaded by <a href="http://www.flickr.com/people/lozwilkes/">lozwilkes</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yoorek.com/2008/02/05/yet-another-fractalius-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Fractalius Filter Example</title>
		<link>http://blog.yoorek.com/2008/02/05/another-fractalius-filter-example/</link>
		<comments>http://blog.yoorek.com/2008/02/05/another-fractalius-filter-example/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 15:49:00 +0000</pubDate>
		<dc:creator>yOOrek</dc:creator>
				<category><![CDATA[Eye Candy]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Filters]]></category>

		<guid isPermaLink="false">http://yoorek.wordpress.com/2008/02/05/another-fractalius-filter-example/</guid>
		<description><![CDATA[This one must be a photo of the trees and sky. If you are interested in this effect, check www.redfieldplugins.com for more details. Looking up Originally uploaded by lozwilkes Original comments by lozwilkes: Processed with Redfield Fractalius Filter. Looking up through trees]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">This one must be a photo of the trees and sky. If you are interested in this effect, check <a href="http://www.redfieldplugins.com" target="_blank">www.redfieldplugins.com</a> for more details.</p>
<div align="left"><a href="http://www.flickr.com/photos/lozwilkes/2206019439/" title="photo sharing"><img src="http://farm3.static.flickr.com/2225/2206019439_2eef99b42d.jpg" alt="Looking up" style="border:0 solid #efefef;" /></a></div>
<p><span style="margin-top:0;font-size:0.9em;"><a href="http://www.flickr.com/photos/lozwilkes/2206019439/">Looking up</a> Originally uploaded by <a href="http://www.flickr.com/people/lozwilkes/">lozwilkes</a></span></p>
<div style="margin-top:0;font-size:0.9em;"> Original comments by <a href="http://www.flickr.com/people/lozwilkes/">lozwilkes</a>:</p>
<blockquote><p>Processed with Redfield Fractalius Filter. Looking up through trees</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.yoorek.com/2008/02/05/another-fractalius-filter-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractalius Filter</title>
		<link>http://blog.yoorek.com/2008/02/05/fractalius-filter/</link>
		<comments>http://blog.yoorek.com/2008/02/05/fractalius-filter/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 15:46:00 +0000</pubDate>
		<dc:creator>yOOrek</dc:creator>
				<category><![CDATA[Eye Candy]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Filters]]></category>

		<guid isPermaLink="false">http://yoorek.wordpress.com/2008/02/05/fractalius-filter/</guid>
		<description><![CDATA[I came across some photos that were processes by Redfield Fractalius filter. Rather nice effect, wouldn&#8217;t you say? According to their website this &#8216;plugin creates unusual, eccentric artworks in a single step. The effects are based on extraction of so-called hidden fractal texture of an image. You can also simulate various types of exotic lightings [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">I came across some photos that were processes by Redfield Fractalius filter. Rather nice effect, wouldn&#8217;t you say? According to their website this &#8216;plugin creates unusual, eccentric artworks in a single step. The effects are based on extraction of so-called hidden fractal texture of an image. You can also simulate various types of exotic lightings and high realistic pencil sketches. Check <a href="http://www.redfieldplugins.com" target="_blank">www.redfieldplugins.com</a> for more info about this fantastic filter.</p>
<div align="left"><a href="http://www.flickr.com/photos/lozwilkes/2213398328/" title="photo sharing"><img src="http://farm3.static.flickr.com/2244/2213398328_989e6676c8.jpg" alt="eye" style="border:0 solid #efefef;" /></a></div>
<p><span style="margin-top:0;font-size:0.9em;"><a href="http://www.flickr.com/photos/lozwilkes/2213398328/">eye</a> Originally uploaded by <a href="http://www.flickr.com/people/lozwilkes/">lozwilkes</a></span></p>
<div style="margin-top:0;font-size:0.9em;"> Original comments by <a href="http://www.flickr.com/people/lozwilkes/">lozwilkes</a>:</p>
<blockquote><p>Processed with Redfield Fractalius filter</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.yoorek.com/2008/02/05/fractalius-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

